Human and Supplement Testing Australia
| BATCH NUMBER | BATCH EXPIRY | HASTA CERT # |
|---|---|---|
| 32542609 | 07 Jun 2026 | RS24/14735 |
| 32790910 | 07 Jun 2026 | RS24/15266 |
| 33042310 | 07 Jul 2026 | RS24/15775 |
| 33210611 | 07 Jul 2026 | RS24/16604 |
| 44871811 | 25 Jul 2026 | RS24/17536 |
| 44881811 | 20 Jul 2026 | RS24/17537 |
| 45180312 | 25 Jul 2026 | RS24/18237 |
| 45291812 | 13 Sep 2026 | RS24/18797 |
| 45301812 | 13 Sep 2026 | RS24/18912 |
| 50611401 | 13 Sep 2026 | RS25/00736 |
| 50860402 | 21 Oct 2026 | RS25/01825 |
| 50601301 | 13 Sep 2026 | RS25/01950 |
| 46011702 | 27 Oct 2026 | RS25/02561 |
| 46021702 | 27 Oct 2026 | RS25/02564 |
| 51270503 | 27 Oct 2026 | RS25/03477 |
| 51280503 | 27 Oct 2026 | RS25/03608 |
| 46482703 | 27 Oct 2026 | RS25/04647 |
| 46492703 | 27 Oct 2026 | RS25/04723 |
| 46742204 | 27 Oct 2026 | RS25/06029 |
| 46752204 | 27 Oct 2026 | RS25/06030 |
| 47011305 | 05 Dec 2026 | RS25/07257 |
| 47021305 | 05 Dec 2026 | RS25/07259 |
| 47321006 | 05 Feb 2027 | RS25/08845 |
| 47331006 | 05 Feb 2027 | RS25/08844 |
| 47341006 | 05 Feb 2027 | RS25/08843 |
| 47821707 | 05 Feb 2027 | RS25/11030 |
| 47831707 | 05 Feb 2027 | RS25/11031 |
| 48131808 | 25 Apr 2027 | RS25/12466 |
| 48141808 | 25 Apr 2027 | RS25/12467 |
| 53420309 | 07 May 2027 | RS25/13582 |
| 48611809 | 09 Jun 2027 | RS25/14259 |
| 48621809 | 09 Jun 2027 | RS25/14260 |
| 48631809 | 09 Jun 2027 | RS25/14261 |
| 49082710 | 07 Jul 2027 | RS25/16176 |
| 54200511 | 25 Apr 2027 | RS25/16771 |
| 49231011 | 03 Aug 2027 | RS25/16919 |
| 54210511 | 03 Aug 2027 | RS25/16920 |
| 54422411 | 03 Aug 2027 | RS25/17673 |
| 49752912 | 03 Aug 2027 | RS25/19459 |
| 49762912 | 03 Aug 2027 | RS25/19460 |
| 54432411 | 03 Aug 2027 | RS25/17862 |
| 49881201 | 03 Aug 2027 | RS26/00451 |
| 49891201 | 03 Aug 2027 | RS26/00522 |
| 53410309 | 07 May 2027 | RS26/02604 |
| 55860603 | 13 Aug 2027 | RS26/03426 |
| 55850603 | 13 Aug 2027 | RS26/03427 |
| 40982303 | 03 Aug 2027 | RS26/04212 |
| 40992303 | 03 Aug 2027 | RS26/04278 |
| 56083003 | 11 Dec 2027 | RS26/04616 |
| 56603004 | 11 Dec 2027 | RS26/06237 |
| 56290904 | 11 Dec 2027 | RS26/05374 |
| 56300904 | 11 Dec 2027 | RS26/05375 |
| 56613004 | 11 Dec 2027 | RS26/06966 |
| 42110707 | 11 Dec 2027 | RS26/09798 |
| 42120707 | 11 Dec 2027 | RS26/09801 |
| 42321307 | 11 Dec 2027 | RS26/10100 |
| 42311307 | 11 Dec 2027 | RS26/10101 |
| 42520408 | 11 Mar 2028 | RS26/11243 |
| 42530408 | 11 Mar 2028 | RS26/11305 |
| 42671708 | 11 Mar 2028 | RS26/11911 |
| 42661708 | 11 Mar 2028 | RS26/11912 |
| 42813108 | 25 May 2028 | RS26/12547 |
| 42823108 | 25 May 2028 | RS26/12588 |
No product testing can ever guarantee that a batch is completely free from contamination, as prohibited substances can be present at very low levels, and not distributed evenly through a batch, however, purchasing a HASTA certified product significantly reduces the risk.
No product testing can ever guarantee that a batch is completely free from contamination, as prohibited substances can be present at very low levels, and not distributed evenly through a batch, however, purchasing a HASTA certified product significantly reduces the risk.
HASTA only test Sport Supplements, if you are searching for commonly prescribed and over-the-counter medicines in Australia please go to the Global DRO website.