Human and Supplement Testing Australia
BATCH NUMBER | BATCH EXPIRY | HASTA CERT # |
---|---|---|
PB1186 | Jan 2024 | RS22/13484 |
PB1187 | Jan 2024 | RS22/13484 |
PB1188 | Jan 2024 | RS22/13484 |
PB1189 | Jan 2024 | RS22/13484 |
PB1209 | Jan 2024 | RS22/13817 |
PB1210 | Jan 2024 | RS22/13817 |
PB1211 | Jan 2024 | RS22/13817 |
PB1212 | Jan 2024 | RS22/13817 |
PC0561 | Jul 2024 | RS22/16623 |
PC0562 | Jul 2024 | RS22/16623 |
PC0563 | Jul 2024 | RS22/16623 |
PC0564 | Jul 2024 | RS22/16623 |
PC0424 | Apr 2024 | RS22/21474 |
PC0425 | Apr 2024 | RS22/21474 |
PC0426 | Apr 2024 | RS22/21474 |
PC0427 | Apr 2024 | RS22/21474 |
PC0428 | Apr 2024 | RS22/21474 |
PC0429 | May 2024 | RS22/21474 |
PC0430 | May 2024 | RS22/21474 |
PC0431 | May 2024 | RS22/22152 |
PC0432 | May 2024 | RS22/22152 |
PC0433 | May 2024 | RS22/22152 |
PC0565 | Oct 2024 | RS22/24305 |
PC0566 | Oct 2024 | RS22/24305 |
PC0567 | Oct 2024 | RS22/24305 |
PC0436 | Aug 2024 | RS23/03112 |
PC0437 | Aug 2024 | RS23/03112 |
PC0438 | Aug 2024 | RS23/03112 |
PC0434 | Jul 2024 | RS23/03112 |
PC0435 | Jul 2024 | RS23/03112 |
PC0439 | Aug 2024 | RS23/03614 |
PC0440 | Aug 2024 | RS23/03614 |
PC0441 | Aug 2024 | RS23/03614 |
PC0447 | Nov 2024 | RS23/09708 |
PC0449 | Nov 2024 | RS23/09708 |
PC0450 | Nov 2024 | RS23/09708 |
PC0451 | Nov 2024 | RS23/09708 |
PD0121 | May 2025 | RS23/17907 |
PD0119 | May 2025 | RS23/17718 |
PD0120 | May 2025 | RS23/17718 |
PD0122 | May 2025 | RS23/17718 |
PD0123 | May 2025 | RS23/17718 |
PD0124 | May 2025 | RS23/17718 |
PC0457 | Mar 2025 | RS23/15943 |
PC0458 | Mar 2025 | RS23/15943 |
PC0459 | Mar 2025 | RS23/15943 |
PC0452 | Mar 2025 | RS23/15421 |
PC0453 | Mar 2025 | RS23/15421 |
PC0454 | Mar 2025 | RS23/15421 |
PC0455 | Mar 2025 | RS23/15421 |
PC0456 | Mar 2025 | RS23/15421 |
PD0410 | Jul 2025 | RS24/02047 |
PD0411 | Jul 2025 | RS24/02047 |
PD0412 | Jul 2025 | RS24/02047 |
PD0413 | Jul 2025 | RS24/02047 |
PD0414 | Jul 2025 | RS24/02046 |
PD0415 | Jul 2025 | RS24/02046 |
PD0463 | Aug 2025 | RS24/04653 |
PD0464 | Aug 2025 | RS24/04653 |
PD0459 | Aug 2025 | RS24/03926 |
PD0460 | Aug 2025 | RS24/03926 |
PD0461 | Aug 2025 | RS24/03926 |
PD0462 | Aug 2025 | RS24/03926 |
PE0095 | Oct 2025 | RS24/05919 |
PE0090 | Oct 2025 | RS24/05918 |
PE0091 | Oct 2025 | RS24/05918 |
PE0092 | Oct 2025 | RS24/05918 |
PE0093 | Oct 2025 | RS24/05918 |
PE0094 | Oct 2025 | RS24/05918 |
PE0096 | Dec 2025 | RS24/08565 |
PE0097 | Dec 2025 | RS24/08565 |
PE0098 | Dec 2025 | RS24/08565 |
PE0099 | Dec 2025 | RS24/08855 |
PE0100 | Dec 2025 | RS24/08855 |
PE0101 | Dec 2025 | RS24/08855 |
PE0469 | Jan 2026 | RS24/11474 |
PE0471 | Jan 2026 | RS24/11474 |
PE0472 | Jan 2026 | RS24/11474 |
PE0473 | Jan 2026 | RS24/11474 |
PE0474 | Jan 2026 | RS24/11474 |
PE0470 | Jan 2026 | RS24/11566 |
BATCH NUMBER | BATCH EXPIRY | HASTA CERT # |
---|---|---|
PB1067 | Jan 2024 | RS22/13484 |
PB1068 | Jan 2024 | RS22/13484 |
PB1069 | Jan 2024 | RS22/13484 |
PB1070 | Jan 2024 | RS22/13484 |
PB1205 | Feb 2024 | RS22/15487 |
PB1206 | Feb 2024 | RS22/15487 |
PB1207 | Feb 2024 | RS22/15487 |
PB1201 | Jan 2024 | RS22/15487 |
PB1202 | Jan 2024 | RS22/15487 |
PB1203 | Jan 2024 | RS22/15487 |
PB1204 | Jan 2024 | RS22/15487 |
PC0553 | Jul 2024 | RS22/16623 |
PC0554 | Jul 2024 | RS22/16623 |
PC0555 | Jul 2024 | RS22/16623 |
PC0556 | Jul 2024 | RS22/16623 |
PB1208 | Feb 2024 | RS22/17498 |
PC0388 | Mar 2024 | RS22/23147 |
PC0387 | Mar 2024 | RS22/23147 |
PC0392 | May 2024 | RS22/23147 |
PC0393 | May 2024 | RS22/23147 |
PC0558 | May 2024 | RS22/23147 |
PC0559 | May 2024 | RS22/23147 |
PC0560 | May 2024 | RS22/23147 |
PC0557 | May 2024 | RS22/23147 |
PC0394 | May 2024 | RS22/23147 |
PC0391 | May 2024 | RS22/23147 |
PC0389 | Sep 2024 | RS22/24305 |
PC0390 | Sep 2024 | RS22/24305 |
PC0395 | Sep 2024 | RS22/24305 |
PC0396 | Sep 2024 | RS22/24305 |
PC0400 | Aug 2024 | RS23/04720 |
PC0401 | Aug 2024 | RS23/04720 |
PC0402 | Aug 2024 | RS23/04720 |
PC0403 | Aug 2024 | RS23/04720 |
PC0404 | Aug 2024 | RS23/04720 |
PC0397 | Aug 2024 | RS23/05610 |
PC0398 | Aug 2024 | RS23/05610 |
PC0399 | Aug 2024 | RS23/05610 |
PC0405 | Oct 2024 | RS23/07452 |
PC0406 | Oct 2024 | RS23/07452 |
PC0407 | Oct 2024 | RS23/07452 |
PC0408 | Oct 2024 | RS23/07452 |
PC0409 | Oct 2024 | RS23/07452 |
PC0410 | Oct 2024 | RS23/07452 |
PC0411 | Oct 2024 | RS23/07452 |
PC0412 | Oct 2024 | RS23/07452 |
PC0413 | Dec 2024 | RS23/10939 |
PC0418 | Dec 2024 | RS23/11136 |
PC0419 | Dec 2024 | RS23/11136 |
PC0420 | Dec 2024 | RS23/11136 |
PC0421 | Dec 2024 | RS23/11136 |
PC0422 | Dec 2024 | RS23/11136 |
PC0414 | Dec 2024 | RS23/10939 |
PC0415 | Dec 2024 | RS23/10939 |
PC0416 | Dec 2024 | RS23/10939 |
PC0417 | Dec 2024 | RS23/10939 |
PD0126 | Apr 2025 | RS23/17290 |
PD0127 | Apr 2025 | RS23/17290 |
PD0128 | Apr 2025 | RS23/17290 |
PD0129 | Apr 2025 | RS23/17290 |
PD0130 | May 2025 | RS23/17290 |
PC1450 | Apr 2025 | RS23/16922 |
PC1451 | Apr 2025 | RS23/16922 |
PD0125 | Apr 2025 | RS23/16922 |
PD0400 | Apr 2025 | RS23/16553 |
PD0401 | Apr 2025 | RS23/16553 |
PD0402 | Apr 2025 | RS23/16553 |
PD0403 | Apr 2025 | RS23/16553 |
PC0573 | Jan 2025 | RS23/14869 |
PC0574 | Jan 2025 | RS23/14869 |
PC0575 | Jan 2025 | RS23/14869 |
PC0576 | Jan 2025 | RS23/14869 |
PD0465 | Aug 2025 | RS24/03666 |
PD0466 | Aug 2025 | RS24/03666 |
PD0467 | Aug 2025 | RS24/03666 |
PD0468 | Aug 2025 | RS24/03666 |
PD0470 | Aug 2025 | RS24/03666 |
PD0409 | Jul 2025 | RS24/02047 |
PD0404 | Jun 2025 | RS24/01857 |
PD0405 | Jun 2025 | RS24/01857 |
PD0406 | Jun 2025 | RS24/01857 |
PD0407 | Jun 2025 | RS24/01857 |
PD0408 | Jul 2025 | RS24/01857 |
PD0469 | Aug 2025 | RS24/03926 |
PD0476 | Sep 2025 | RS24/05919 |
PD0471 | Sep 2025 | RS24/05621 |
PD0472 | Sep 2025 | RS24/05621 |
PD0473 | Sep 2025 | RS24/05621 |
PD0474 | Sep 2025 | RS24/05621 |
PD0475 | Sep 2025 | RS24/05621 |
PE0088 | Nov 2025 | RS24/08565 |
PE0089 | Dec 2025 | RS24/08565 |
PE0084 | Nov 2025 | RS24/08566 |
PE0085 | Nov 2025 | RS24/08566 |
PE0086 | Nov 2025 | RS24/08566 |
PE0087 | Nov 2025 | RS24/08566 |
PE0078 | Nov 2025 | RS24/07297 |
PE0079 | Nov 2025 | RS24/07297 |
PE0080 | Nov 2025 | RS24/07297 |
PE0081 | Nov 2025 | RS24/07297 |
PE0082 | Nov 2025 | RS24/07297 |
PE0083 | Nov 2025 | RS24/07297 |
PE0451 | Jan 2026 | RS24/11232 |
PE0452 | Jan 2026 | RS24/11232 |
PE0453 | Jan 2026 | RS24/11232 |
PE0454 | Jan 2026 | RS24/11232 |
PE0455 | Jan 2026 | RS24/11232 |
PE0457 | Feb 2026 | RS24/14091 |
PE0458 | Feb 2026 | RS24/14091 |
PE0459 | Feb 2026 | RS24/14091 |
PE0461 | Feb 2026 | RS24/14091 |
PE0463 | Mar 2026 | RS24/14091 |
No product testing can ever guarantee that a batch is completely free from contamination, as prohibited substances can be present at very low levels, and not distributed evenly through a batch, however, purchasing a HASTA certified product significantly reduces the risk.
No product testing can ever guarantee that a batch is completely free from contamination, as prohibited substances can be present at very low levels, and not distributed evenly through a batch, however, purchasing a HASTA certified product significantly reduces the risk.
HASTA only test Sport Supplements, if you are searching for commonly prescribed and over-the-counter medicines in Australia please go to the Global DRO website.