HASTA Certified
Earnt not bought
Human and Supplement Testing Australia (HASTA) is Australia's first
commercial product testing organisation for WADA banned
substances, and has now launched its certification scheme.
Certifying a product involves not just testing, but verification of the
manufacturing quality controls that are in place. If a product has the
"HASTA Certified" seal on pack, it means that every batch has been
tested for over 200 WADA prohibited substances.
No product testing can ever guarantee that a batch is completely free from contamination, as
prohibited substances can be present at very low levels, and not distributed evenly through a batch,
however, purchasing a HASTA certified product significantly reduces the risk.
The following brands now have products Certified by HASTA
Logo | Brand | Product | Flavour | Batch # | Exp./BB | HASTA Cert # |
---|---|---|---|---|---|---|
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90787 | Jun 2021 | RS20/00698 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90827 | May 2021 | RS20/00698 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90786 | Jun 2021 | RS20/00698 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90713 | Jun 2021 | RS20/00698 | |
Body Science | K-OS Pre-Workout | Clear Cola | BN21550 | Jan 2022 | RS20/00612 | |
Body Science | K-OS Pre-Workout | Blue Raspberry | BN21552 | Jan 2022 | RS20/00612 | |
Body Science | K-OS Pre-Workout | Pineaple Coconut | BN21551 | Jan 2022 | RS20/00612 | |
Bulk Nutrients | Electrolyte + | Orange | 3575 1501 | 23 Jun 2021 | RS20/00571 | |
Body Science | Whey Ultra | Chocolate | 22093 | Jan 2022 | RS20/00549 | |
Orthoplex White | S. Bifido Biotic | N/A | T2846A | Nov 2021 | RS20/00545 | |
Orthoplex White | S. Bifido Biotic | N/A | T2846B | Nov 2021 | RS20/00545 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 70038 | Dec 2021 | RS20/00462 | |
Bulk Nutrients | Hyper Hydrolyse | Vanilla | 2438 1301 | 17 Jul 2021 | RS20/00458 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90712 | Jun 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90788 | May 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90629 | May 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90789 | May 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90714 | May 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90628 | May 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90715 | May 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90626 | May 2021 | RS20/00408 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90627 | May 2021 | RS20/00408 | |
Bulk Nutrients | BCAA Recovery | Lemonade | 3569 0901 | 23 Mar 2021 | RS20/00347 | |
Gen-Tec | TR3 | Mixed Berry | 39138 | 16 Dec 2021 | RS20/00340 | |
Gen-Tec | Power 2 Perform (P2P) | Apple | 39137 | 13 Dec 2021 | RS20/00340 | |
Body Science | Collagen Regenerate | Natural | 22135 | Jan 2022 | RS20/00338 | |
Gen-Tec | TR3 | Banana | 39139 | 3 Jan 2022 | RS20/00226 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | (B) P90698 | Oct 2021 | RS20/00208 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | (B) P90699 | Oct 2021 | RS20/00208 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | (B) P90700 | Oct 2021 | RS20/00208 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | (B) P90701 | Oct 2021 | RS20/00208 | |
Hydralyte Sports | Electrolyte Powder | Orange | (B) P90738 | Oct 2021 | RS20/00208 | |
Hydralyte Sports | Electrolyte Powder | Orange | (B) P90739 | Oct 2021 | RS20/00208 | |
Hydralyte Sports | Electrolyte Powder | Orange | (B) P90742 | Oct 2021 | RS20/00208 | |
Hydralyte Sports | Electrolyte Powder | Orange | (B) P90743 | Oct 2021 | RS20/00208 | |
Bulk Nutrients | Pre Workout 101 | Berry Lemonade | 3552 0601 | 12 Jul 2021 | RS20/00192 | |
Bulk Nutrients | BCAA Recovery | Lemonade | 3553 0601 | 16 Apr 2021 | RS20/00191 | |
Body Science | Hydroxyburn Lean 5 (3Kg) | Vanilla | 21970 | Jan 2022 | RS20/00117 | |
True Protein | Protein Bar | Rich Chocolate | 16.12.20 | 16 Dec 2020 | RS19/19414 | |
True Protein | Protein Bar | Salted Caramel | 16.12.20 | 16 Dec 2020 | RS19/19414 | |
Body Science | Nitrovol Lean Muscle | Milk Chocolate | 17.12.21 | 17 Dec 2021 | RS19/19298 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 16.12.21 | 16 Dec 2021 | RS19/19222 | |
Body Science | Amino BCAA Fuel | Super Berry | BN21402 | Nov 2021 | RS19/18876 | |
Body Science | Creatine | Natural | BN21384 | Nov 2021 | RS19/18734 | |
Gen-Tec | Power 2 Perform (P2P) | Blueberry | 38938 | 30 Nov 2021 | RS19/18573 | |
Gen-Tec | Power 2 Perform (P2P) | Tropical | 38937 | 30 Nov 2021 | RS19/18573 | |
PREPD | Prime | Mango & Passionfruit | 26 Nov 2020 | RS19/18572 | ||
PREPD | Recover | Mango & Passionfruit | 27 Nov 2020 | RS19/18572 | ||
PREPD | Prime | Strawberry & Kiwi | 01 Dec 2020 | RS19/18572 | ||
PREPD | Recover | Strawberry & Kiwi | 27 Nov 2020 | RS19/18572 | ||
Body Science | Nitrovol Lean Muscle | Milk Chocolate | 02.12.21 | 02 Dec 2021 | RS19/18532 | |
Body Science | Hydroxyburn Lean 5 (3Kg) | Chocolate | 21971 | Nov 2021 | RS19/18352 | |
Biocellular | RecoveR8 | NA | 70220 | Oct 2021 | RS19/18350 | |
Orthoplex Green | MagOpti Cell | Tropical Fruit Punch | T2608A | Jun 2021 | RS19/18262 | |
Orthoplex Green | MagOpti Cell | Tropical Fruit Punch | T2608B | Jun 2021 | RS19/18262 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 70337 | Nov 2021 | RS19/18091 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 67964 | Nov 2021 | RS19/18091 | |
Hydralyte Sports | RTD Electrolyte Solution | Lemon Lime | 70081 | Nov 2021 | RS19/18091 | |
Bulk Nutrients | Hyper Hydrolyse | Vanilla | 2393 1911 | 6 May 2021 | RS19/18090 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90288 | Dec 2020 | RS19/18001 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90292 | Dec 2020 | RS19/18001 | |
Bulk Nutrients | Electrolyte + | Orange | 3493 1311 | 24 Aug 2021 | RS19/17793 | |
Bulk Nutrients | Pre Workout 101 | Berry Lemonade | 3486 1211 | 11 Jun 2021 | RS19/17626 | |
Bulk Nutrients | BCAA Recovery | Lemonade | 3485 1111 | 23 Mar 2021 | RS19/17625 | |
Body Science | Nitrovol Lean Muscle | Milk Chocolate | 08.11.21 | 8 Nov 2021 | RS19/17578 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 07.11.21 | 7 Nov 2021 | RS19/17578 | |
Bulk Nutrients | Pre Workout 101 | Berry Lemonade | 3474 3110 | 11 Jun 2021 | RS19/17031 | |
Body Science | Amino BCAA Fuel | Clear Cola | BN20130 | Feb 2021 | RS19/16975 | |
True Protein | WPI 90 | French Vanilla | 14875 | Nov 2020 | RS19/16646 | |
True Protein | WPI 90 | Rich Chocolate | 14867 | Nov 2020 | RS19/16646 | |
True Protein | WPI 90 | Banana Honey | 14872 | Nov 2020 | RS19/16646 | |
True Protein | WPI 90 | Salted Caramel | 14891 | Nov 2020 | RS19/16646 | |
True Protein | Mass | French Vanilla | 14900 | July 2020 | RS19/16646 | |
True Protein | Mass | Rich Chocolate | 14901 | July 2020 | RS19/16646 | |
True Protein | Vegan 85 | French Vanilla | 14915 | Aug 2020 | RS19/16646 | |
True Protein | Vegan 85 | Rich Chocolate | 14916 | Aug 2020 | RS19/16646 | |
True Protein | Vegan 85 | Salted Caramel | 14917 | Aug 2020 | RS19/16646 | |
True Protein | Vegan 85 | Organic Coffee Mocha | 14918 | Aug 2020 | RS19/16646 | |
True Protein | Creatine Mono | Natural | 14899 | Feb 2022 | RS19/16646 | |
True Protein | Pre Workout Blend | Orange Sensation | 14893 | Mar 2021 | RS19/16646 | |
True Protein | Pre Workout Blend | Lemon Burst | 14887 | Mar 2021 | RS19/16646 | |
True Protein | Protein Bar | Rich Chocolate | 9.10.20 | Oct 2020 | RS19/16646 | |
Gen-Tec | Power 2 Perform (P2P) | Grape | 38355 | 14 Oct 2021 | RS19/16296 | |
Gen-Tec | TR3 | Mixed Berry | 38354 | 14 Oct 2021 | RS19/16296 | |
Body Science | Whey Ultra | Chocolate | 21809 | Oct 2021 | RS19/16250 | |
Bulk Nutrients | Electrolyte + | Orange | 3454 1410 | 18 Jun 2021 | RS19/16072 | |
Gen-Tec | Power 2 Perform (P2P) | Tropical | 38190 | 03 Oct 2021 | RS19/15692 | |
Body Science | Tendoforte® Collagen Regenerate | Natural | 21800 | Oct 2021 | RS19/15666 | |
Biocellular | RecoveR8 | Cranberry | 70088B | Sep 2021 | RS19/15655 | |
Hydralyte Sports | RTD Electrolyte Solution | Orange | 67581 | Sep 2021 | RS19/15654 | |
Hydralyte Sports | RTD Electrolyte Solution | Lemon Lime | 67965 | Sep 2021 | RS19/15654 | |
Hydralyte Sports | RTD Electrolyte Solution | Lemon Lime | 70030 | Sep 2021 | RS19/15654 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 67580 | Sep 2021 | RS19/15654 | |
Bulk Nutrients | Hyper Hydrolyse | Chocolate | 2367 0710 | 28 Feb 2021 | RS19/15470 | |
True Protein | Protein Bar | Rich Chocolate | 25-09-2020 | 25 Sep 2020 | RS19/15347 | |
True Protein | Protein Bar | Salted Caramel | 25-09-2020 | 25 Sep 2020 | RS19/15347 | |
Hydralyte Sports | RTD Electrolyte Solution | Lemon Lime | 67965 | Sep 2021 | RS19/15308 | |
Hydralyte Sports | RTD Electrolyte Solution | Lemon Lime | 70030 | Sep 2021 | RS19/15308 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 67580 | Sep 2021 | RS19/15308 | |
Hydralyte Sports | RTD Electrolyte Solution | Orange | 67581 | Sep 2021 | RS19/15308 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 26.09.21 | 26 Sep 2021 | RS19/15095 | |
KODA | Energy Gel | Lemon Lime | 6307 | Aug 2021 | RS19/15057 | |
KODA | Energy Gel | Cola | 6308 | Aug 2021 | RS19/15057 | |
KODA | Energy Gel | Wild Berry | 6310 | Aug 2021 | RS19/15057 | |
KODA | Energy Gel | Cola Vanilla | 6311 | Aug 2021 | RS19/15057 | |
KODA | Energy Gel | Berry Banana | 6312 | Aug 2021 | RS19/15057 | |
KODA | Energy Gel | Green Plum | 6313 | Aug 2021 | RS19/15057 | |
KODA | Energy Gel | Mango Passion | 6314 | Aug 2021 | RS19/15057 | |
KODA | Energy Gel | Cappuccino | 6315 | Aug 2021 | RS19/15057 | |
Bulk Nutrients | Electrolyte + | Orange | 3432 2409 | 18 Jun 2021 | RS19/14921 | |
Body Science | Hydroxyburn Lean 5 (3Kg) | Vanilla | 21720 | Sep 2021 | RS19/14625 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 67121 | Aug 2021 | RS19/13821 | |
Body Science | Nitrovol Lean Muscle | Milk Chocolate | 02.09.21 | 02 Sep 2021 | RS19/13722 | |
Bulk Nutrients | BCAA Recovery | Lemonade | 3408 0309 | 01 Dec 2020 | RS19/13670 | |
Bulk Nutrients | Hyper Hydrolyse | Vanilla | 2341 0209 | 21 Jun 2021 | RS19/13597 | |
Hydralyte Sports | Effervescent Electrolyte Tablets | Lemon Lime | L9144/3 | Jun 2021 | RS19/13533 | |
Hydralyte Sports | Effervescent Electrolyte Tablets | Berry | L9144/4 | Jun 2021 | RS19/13533 | |
Hydralyte Sports | Effervescent Electrolyte Tablets | Berry | L9169/6 | Jul 2021 | RS19/13533 | |
Hydralyte Sports | Effervescent Electrolyte Tablets | Lemon Lime | L9170/11 | Jul 2021 | RS19/13533 | |
Hydralyte Sports | Effervescent Electrolyte Tablets | Berry | L9207/9 | Aug 2021 | RS19/13533 | |
Hydralyte Sports | Effervescent Electrolyte Tablets | Lemon Lime | L9083/8 | Apr 2021 | RS19/13533 | |
Hydralyte Sports | Effervescent Electrolyte Tablets | Berry | L9083/7 | Apr 2021 | RS19/13533 | |
PREPD | Recover | Strawberry & Kiwi | 27 Aug 20 | 27 Aug 2020 | RS19/13361 | |
PREPD | Recover | Mango & Passionfruit | 26 Aug 20 | 26 Aug 2020 | RS19/13361 | |
eniQ | Electrolyte | Lemon Lime | P1032 | Jun 2021 | RS19/13279 | |
eniQ | Electrolyte | Mango | P1034 | Jun 2021 | RS19/13279 | |
eniQ | Electrolyte WPI | Lemon Lime | P1035 | Jul 2021 | RS19/13279 | |
eniQ | Electrolyte WPI | Blackcurrant | P1057 | Jul 2021 | RS19/13279 | |
eniQ | Electrolyte WPI | Super Fruits | P1078 | Aug 2021 | RS19/13279 | |
eniQ | Electrolyte | Neutral | P968 | Apr 2021 | RS19/13279 | |
Gen-Tec | Power 2 Perform (P2P) | Apple | 37573 | 22 Aug 2021 | RS19/13235 | |
PREPD | Prime | Strawberry & Kiwi | 22 Aug 20 | 22 Aug 2020 | RS19/13128 | |
PREPD | Prime | Mango & Passionfruit | 21 Aug 20 | 21 Aug 2020 | RS19/13128 | |
Bulk Nutrients | Pre Workout 101 | Berry Lemonade | 3394 2008 | 21 Feb 2021 | RS19/12857 | |
Bulk Nutrients | Electrolyte + | Orange | 3392 1908 | 29 Mar 2021 | RS19/12856 | |
True Protein | WPI 90 | Rich Chocolate | 14669 | 08 Oct 2020 | RS19/12850 | |
True Protein | WPI 90 | French Vanilla | 14684 | 01 Oct 2020 | RS19/12850 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90199 | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90200 | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90201 | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90202 | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Lemon Lime | P90202A | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90332 | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90333 | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90334 | Jun 2021 | RS19/12693 | |
Hydralyte Sports | Electrolyte Powder | Orange | P90335 | Jun 2021 | RS19/12693 | |
Bulk Nutrients | BCAA Recovery | Lemonade | 3383 0708 | 30 Dec 2020 | RS19/12143 | |
True Protein | Creatine Mono | Natural | 14615 | Feb 2022 | RS19/12045 | |
True Protein | WPI 90 | French Vanilla | 14589 | 28 Sep 2020 | RS19/12045 | |
True Protein | WPI 90 | Rich Chocolate | 14599 | 28 Sep 2020 | RS19/12045 | |
True Protein | WPI 90 | Banana Honey | 14569 | 01 Oct 2020 | RS19/12045 | |
True Protein | WPI 90 | Salted Caramel | 14590 | 01 Oct 2020 | RS19/12045 | |
Gen-Tec | Power 2 Perform (P2P) | Orange | 37254 | 01 Aug 2021 | RS19/12035 | |
Pro4mance | Produrance | Lemonlime | 1019 | 11 Apr 2021 | RS19/11924 | |
Pro4mance | Procover | Chocolate | 1009 | 10 Apr 2021 | RS19/11924 | |
Orthoplex Green | Multiflora | N/A | T2596A | Jun 2021 | RS19/11897 | |
Orthoplex Green | Multiflora | N/A | T2596B | Jun 2021 | RS19/11897 | |
Orthoplex White | S. Bifido Biotic | N/A | T2570A | May 2021 | RS19/11897 | |
Orthoplex White | S. Bifido Biotic | N/A | T2570B | May 2021 | RS19/11897 | |
Body Science | K-OS Pre-Workout | Clear Cola | BN20838 | Jul 2021 | RS19/11777 | |
Body Science | K-OS Pre-Workout | Blue Raspberry | BN20840 | Jul 2021 | RS19/11777 | |
Body Science | K-OS Pre-Workout | Pineapple Coconut | BN20839 | Jul 2021 | RS19/11777 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 66864 | Jul 2021 | RS19/11453 | |
Hydralyte Sports | RTD Electrolyte Solution | Lemon Lime | 66862 | Jul 2021 | RS19/11453 | |
Hydralyte Sports | RTD Electrolyte Solution | Orange | 66866 | Jul 2021 | RS19/11453 | |
Bulk Nutrients | Hyper Hydrolyse | Chocolate | 2308 2407 | 10 Jun 2021 | RS19/11371 | |
Bulk Nutrients | Electrolyte + | Orange | 3367 2307 | 01 Apr 2021 | RS19/11296 | |
KODA | Energy Gel | Cappuccino | 2231 | May 2021 | RS19/11285 | |
KODA | Energy Gel | Cola | 2232 | May 2021 | RS19/11285 | |
KODA | Energy Gel | Cola Vanilla | 2233 | May 2021 | RS19/11285 | |
CMBT | CMBT Reload | Chocolate | 208893 | 11 Jul 2021 | RS19/10864 | |
CMBT | CMBT Reload | Vanilla | 208891 | 11 Jul 2021 | RS19/10864 | |
CMBT | CMBT Reload | Salted Caramel | 208892 | 11 Jul 2021 | RS19/10864 | |
KODA | Energy Gel | Green Plum | 2237 | May 2021 | RS19/10619 | |
KODA | Energy Gel | Lemon Lime | 2236 | May 2021 | RS19/10619 | |
Body Science | Whey Ultra | Vanilla | 21521 | Jul 2021 | RS19/10346 | |
Body Science | Whey Ultra | Vanilla | 21522 | Jul 2021 | RS19/10346 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 26.06.21 | 26 Jun 2021 | RS19/09982 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 25.06.21 | 25 Jun 2021 | RS19/09982 | |
Gen-Tec | TR3 | Banana | 36906 | 27 Jun 2021 | RS19/09979 | |
Gen-Tec | Power 2 Perform (P2P) | Grape | 36904 | 26 Jun 2021 | RS19/09979 | |
Bulk Nutrients | Electrolyte + | Lime | 3344 2606 | 01 Apr 2021 | RS19/09945 | |
Bulk Nutrients | Hyper Hydrolyse | Vanilla | 2290 2506 | 09 Jun 2021 | RS19/09944 | |
Bulk Nutrients | BCAA Recovery | Apple & Raspberry | 3345 2606 | 06 Jul 2020 | RS19/09943 | |
Bulk Nutrients | Pre Workout 101 | Grape Orange | 3337 2406 | 11 Dec 2020 | RS19/09775 | |
Bulk Nutrients | Pre Workout 101 | Berry Lemonade | 3331 1706 | 11 Dec 2020 | RS19/09445 | |
KODA | Energy Gel | Berry Banana | 2234 | May 2021 | RS19/09442 | |
KODA | Energy Gel | Wild Berry | 2235 | May 2021 | RS19/09442 | |
KODA | Energy Gel | Mango Passion | 2238 | May 2021 | RS19/09442 | |
Orthoplex Green | MagOpti Cell | Tropical Fruit Punch | T2318A | Nov 2020 | RS19/09242 | |
Orthoplex Green | MagOpti Cell | Tropical Fruit Punch | T2450A | Mar 2021 | RS19/09242 | |
Orthoplex Green | Multiflora | N/A | T2219A | Oct 2020 | RS19/09242 | |
Orthoplex Green | Multiflora | N/A | T2392A | Jan 2021 | RS19/09242 | |
Orthoplex White | S. Bifido Biotic | N/A | T2000A | Jun 2020 | RS19/09242 | |
Orthoplex White | S. Bifido Biotic | N/A | T2236A | Oct 2020 | RS19/09242 | |
Orthoplex White | S. Bifido Biotic | N/A | T2442A | Feb 2021 | RS19/09242 | |
Bulk Nutrients | BCAA Recovery | Tropical | 3330 1206 | 01 Dec 2020 | RS19/09241 | |
True Protein | WPI 90 | Rich Chocolate | 14371 | Sep 2020 | RS19/09141 | |
True Protein | WPI 90 | French Vanilla | 14432 | Sep 2020 | RS19/09141 | |
True Protein | Creatine Mono | Natural | 14384 | Jun 2021 | RS19/09141 | |
True Protein | Vegan 85 | Rich Chocolate | 14436 | Aug 2020 | RS19/09141 | |
True Protein | Vegan 85 | French Vanilla | 14438 | Aug 2020 | RS19/09141 | |
True Protein | Vegan 85 | Organic Coffee Mocha | 14269 | Aug 2020 | RS19/09141 | |
True Protein | Vegan 85 | Salted Caramel | 14442 | Aug 2020 | RS19/09141 | |
Biocellular | The Edge | Cranberry | 66472B | May 2021 | RS19/09058 | |
Biocellular | RecoveR8 | Cranberry | 67375A | May 2021 | RS19/09058 | |
Biocellular | RecoveR8 | Cranberry | 67375B | May 2021 | RS19/09058 | |
Biocellular | The Edge | Cranberry | 66472C | Jun 2021 | RS19/09058 | |
Biocellular | The Edge | Cranberry | 66472D | Jun 2021 | RS19/09058 | |
Bulk Nutrients | Electrolyte + | Orange | 3325 0406 | 01 Apr 2021 | RS19/09052 | |
CMBT | Octane | Pink Lemonade | 208793 | Nov 2020 | RS19/08421 | |
CMBT | Octane | Passionfruit | 208792 | Nov 2020 | RS19/08421 | |
Bulk Nutrients | BCAA Recovery | Watermelon | 3316 2805 | 01 Dec 2020 | RS19/08321 | |
Bulk Nutrients | Pre Workout 101 | Strawberry Lime | 3317 2805 | 11 Dec 2020 | RS19/08319 | |
Body Science | Creatine | Natural | BN20583 | May 2021 | RS19/08242 | |
Body Science | Glutamine | Natural | BN20577 | May 2021 | RS19/08242 | |
Gen-Tec | Power 2 Perform (P2P) | Blueberry | 36617 | 16 May 2021 | RS19/07922 | |
True Protein | Japanese BCAA 4:1:1 | Pineapple | 14201 | Jul 2021 | RS19/07684 | |
True Protein | WPI 90 | French Vanilla | 14328 | 25 Sep 2020 | RS19/07684 | |
True Protein | WPI 90 | Banana Honey | 14323 | 25 Sep 2020 | RS19/07684 | |
True Protein | WPI 90 | Rich Chocolate | 14310 | 24 Sep 2020 | RS19/07684 | |
True Protein | WPI 90 | Salted Caramel | 14275 | 23 Feb 2020 | RS19/07684 | |
Body Science | K-OS Pre-Workout | Clear Cola | BN20531 | May 2021 | RS19/07635 | |
Body Science | K-OS Pre-Workout | Blue Raspberry | BN20533 | May 2021 | RS19/07635 | |
Body Science | K-OS Pre-Workout | Pineapple Coconut | BN20532 | May 2021 | RS19/07635 | |
Bulk Nutrients | BCAA Recovery | Lemonade | 3302 1405 | 10 Jun 2020 | RS19/07566 | |
Body Science | Nitrovol Lean Muscle | Milk Chocolate | 09.05.21 | 09 May 2021 | RS19/07523 | |
Bulk Nutrients | Hyper Hydrolyse | Chocolate | 22540905 | 04 Apr 2021 | RS19/07336 | |
Bulk Nutrients | Electrolyte + | Orange | 32930805 | 12 Nov 2020 | RS19/07242 | |
Bulk Nutrients | Electrolyte + | Lime | 32940805 | 12 Nov 2020 | RS19/07240 | |
Body Science | Hydroxyburn Lean 5 (3kg) | Chocolate | 21344 | May 2021 | RS19/07069 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 66455 | Apr 2021 | RS19/07068 | |
Hydralyte Sports | RTD Electrolyte Solution | Berry | 66454 | Apr 2021 | RS19/07067 | |
Hydralyte Sports | RTD Electrolyte Solution | Orange | 66457 | Apr 2021 | RS19/07066 | |
Bulk Nutrients | BCAA Recovery | Watermelon | 3286 0105 | 10 Jun 2020 | RS19/06884 | |
Bulk Nutrients | BCAA Recovery | Wild Berry | 3287 0105 | 10 Jun 2020 | RS19/06883 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 24.04.21 | 24 Apr 2021 | RS19/06764 | |
Body Science | Nitrovol Lean Muscle | Milk Chocolate | 23.04.21 | 23 Apr 2021 | RS19/06764 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 23.04.21 | 23 Apr 2021 | RS19/06764 | |
Bulk Nutrients | BCAA Recovery | Wild Berry | 3282 2404 | 10 Jun 2020 | RS19/06583 | |
Bulk Nutrients | Pre Workout 101 | Strawberry Lime | 3281 2404 | 01 Nov 2020 | RS19/06582 | |
Bulk Nutrients | Hyper Hydrolyse | Vanilla | 2239 1804 | 04 Apr 2020 | RS19/06501 | |
Body Science | Whey Ultra | Chocolate | 21348 | Apr 2021 | RS19/06500 | |
Bulk Nutrients | BCAA Recovery | Apple & Raspberry | 32731604 | 10 Jun 2020 | RS19/06275 | |
Body Science | Whey Ultra | Vanilla | 21363 | Apr 2021 | RS19/05685 | |
Bulk Nutrients | Electrolyte + | Lime | 3262 0204 | 09 Oct 2020 | RS19/05497 | |
Bulk Nutrients | Pre Workout 101 | Berry Lemonade | 3259 0104 | 11 Dec 2020 | RS19/05496 | |
Body Science | Nitrovol Lean Muscle | Chocolate | 29.03.21 | 29 Mar 2021 | RS19/05419 | |
Body Science | Nitrovol Lean Muscle | White Chocolate | 01.04.21 | 01 Apr 2021 | RS19/05419 | |
Gen-Tec | Power 2 Perform (P2P) | Tropical | 35030 | 27 Mar 2021 | RS19/05255 | |
Gen-Tec | TR3 | Mixed Berry | 35770 | 27 Jun 2020 | RS19/05255 | |
Gen-Tec | Power 2 Perform (P2P) | Orange | 35836 | 26 Mar 2021 | RS19/05103 | |
Gen-Tec | Power 2 Perform (P2P) | Apple | 35780 | 26 Mar 2021 | RS19/05103 | |
Bulk Nutrients | BCAA Recovery | Wild Berry | 32522503 | 06 Jul 2020 | RS19/05037 | |
Bulk Nutrients | BCAA Recovery | Watermelon | 32532503 | 06 Jul 2020 | RS19/05036 | |
Body Science | Whey Ultra | Chocolate | 21362 | Mar 2021 | RS19/04965 | |
Body Science | Nitrovol Lean Muscle | Chocolate | 20.03.21 | 20 Mar 2021 | RS19/04893 | |
Bulk Nutrients | Electrolyte + | Orange | 3248 2003 | 09 Oct 2020 | RS19/04710 | |
True Protein | Pre Workout Blend | Apple & Coconut | 14004 | 24 Oct 2020 | RS19/04662 | |
True Protein | Pre Workout Blend | Orange Sensation | 13968 | 24 Oct 2020 | RS19/04662 | |
True Protein | Vegan 85 | French Vanilla | 13998 | 23 Mar 2020 | RS19/04662 | |
True Protein | Vegan 85 | Rich Chocolate | 14087 | 23 Mar 2020 | RS19/04662 | |
Gen-Tec | Power 2 Perform (P2P) | Grape | 35409 | 04 Mar 2021 | RS19/04175 | |
Bulk Nutrients | Pre Workout 101 | Strawberry Lime | 3236 0703 | 09 Jun 2020 | RS19/03964 | |
Bulk Nutrients | BCAA Recovery | Lemonade | 3233 0603 | 06 Jul 2020 | RS19/03896 | |
Bulk Nutrients | Pre Workout 101 | Grape Orange | 3234 0603 | 09 Jun 2020 | RS19/03894 | |
Body Science | Hydroxyburn Lean 5 (3Kg) | Vanilla | 21155 | Mar 2021 | RS19/03875 | |
Body Science | Whey Ultra | Vanilla | 21360 | Mar 2021 | RS19/03867 | |
Body Science | Whey Ultra | Chocolate | 21361 | Mar 2021 | RS19/03867 | |
Body Science | Hydroxyburn Lean 5 (3Kg) | Chocolate | 21262 | Mar 2021 | RS19/03761 | |
Body Science | Hydroxyburn Lean 5 (3Kg) | Chocolate | 21252 | Mar 2021 | RS19/03759 | |
Bulk Nutrients | Pre Workout 101 | Strawberry Lime | 3226 2702 | 19 Mar 2020 | RS19/03536 | |
Body Science | Amino BCAA Fuel | Pineapple | BN20142 | Feb 2021 | RS19/03315 | |
Body Science | Amino BCAA Fuel | Super Berry | BN20131 | Feb 2021 | RS19/03315 | |
Body Science | Amino BCAA Fuel | Clear Cola | BN20129 | Feb 2021 | RS19/03315 | |
Body Science | Whey Ultra | Chocolate | 21308 | Feb 2021 | RS19/03310 | |
Body Science | Whey Ultra | Vanilla | 21309 | Feb 2021 | RS19/03309 | |
Bulk Nutrients | Electrolyte + | Lime | 3223 2602 | 05 Nov 2020 | RS19/03308 | |
